Showing 26 of 26 matches
Friday, 29 October 2010
(1 match)Sunday, 31 October 2010
(2 matches)Wednesday, 3 November 2010
(1 match)Friday, 5 November 2010
(3 matches)Sunday, 7 November 2010
(2 matches)Wednesday, 10 November 2010
(1 match)Friday, 12 November 2010
(3 matches)Sunday, 14 November 2010
(2 matches)Wednesday, 17 November 2010
(1 match)Friday, 19 November 2010
(3 matches)Sunday, 21 November 2010
(2 matches)Friday, 26 November 2010
(1 match)Sunday, 28 November 2010
(1 match)Wednesday, 1 December 2010
(1 match)Friday, 3 December 2010
(1 match)Friday, 10 December 2010
(1 match)Points Table (Cross Pool)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 13 | +1.310 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 9 | +0.729 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 4 | -0.192 |
| 4 | ![]() | 3 | 1 | 2 | 0 | 4 | -0.324 |
| 5 | ![]() | 3 | 1 | 2 | 0 | 4 | -0.467 |
| 6 | ![]() | 3 | 1 | 2 | 0 | 4 | -0.830 |








