Showing 33 of 33 matches
Wednesday, 28 October 2009
(1 match)Friday, 30 October 2009
(3 matches)Sunday, 1 November 2009
(2 matches)Wednesday, 4 November 2009
(1 match)Friday, 6 November 2009
(2 matches)Sunday, 8 November 2009
(1 match)Tuesday, 22 December 2009
(1 match)Wednesday, 23 December 2009
(1 match)Saturday, 26 December 2009
(1 match)Sunday, 27 December 2009
(1 match)Wednesday, 30 December 2009
(2 matches)Saturday, 2 January 2010
(1 match)Wednesday, 6 January 2010
(2 matches)Friday, 8 January 2010
(3 matches)Sunday, 10 January 2010
(2 matches)Wednesday, 13 January 2010
(1 match)Friday, 15 January 2010
(3 matches)Sunday, 17 January 2010
(2 matches)Friday, 22 January 2010
(1 match)Sunday, 24 January 2010
(1 match)Friday, 29 January 2010
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 1 | 2 | 34 | +0.592 |
| 2 | ![]() | 10 | 7 | 2 | 1 | 33 | +0.585 |
| 3 | ![]() | 10 | 5 | 5 | 0 | 20 | +0.004 |
| 4 | ![]() | 10 | 3 | 6 | 1 | 14 | -0.271 |
| 5 | ![]() | 10 | 3 | 7 | 0 | 13 | -0.018 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 12 | -0.800 |








