Momentum One Day Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 2 | 0 | 2 | +0.026 | 28 | L W W W W | - | 1841/387.3 | 1830/387.2 |
| 2 | ![]() | 10 | 5 | 2 | 0 | 3 | +0.409 | 28 | W L W L N | - | 1629/326.5 | 1548/338.2 |
| 3 | ![]() | 10 | 5 | 4 | 0 | 1 | +0.468 | 24 | W W W L L | - | 2146/397.4 | 2170/440.2 |
| 4 | ![]() | 10 | 4 | 3 | 0 | 3 | +0.24 | 24 | L L W L L | - | 1640/314.3 | 1514/304.2 |
| 5 | ![]() | 10 | 3 | 6 | 0 | 1 | -0.354 | 15 | W L L W L | - | 1917/418.1 | 1982/401.2 |
| 6 | ![]() | 10 | 1 | 7 | 0 | 2 | -0.771 | 8 | L L L L N | - | 1611/353.4 | 1740/326.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





