Metropolitan Bank Twenty20 Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | +2.117 | 24 | W W W W | - | 567/70.5 | 471/80.0 | |
| 2 | 4 | 2 | 2 | 0 | 0 | +0.497 | 13 | W L W L | - | 526/80.0 | 469/77.1 | |
| 3 | 4 | 2 | 2 | 0 | 0 | +1.105 | 11 | L W L W | - | 556/79.0 | 445/75.0 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -0.88 | 6 | L L W L | - | 525/77.1 | 607/79.0 | |
| 5 | 4 | 1 | 3 | 0 | 0 | -2.709 | 6 | W L L L | - | 450/80.0 | 632/75.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate