Showing 23 of 23 matches
Saturday, 4 October 2014
(2 matches)Monday, 6 October 2014
(2 matches)Wednesday, 8 October 2014
(2 matches)Friday, 10 October 2014
(1 match)Saturday, 11 October 2014
(1 match)Sunday, 12 October 2014
(2 matches)Monday, 13 October 2014
(1 match)Tuesday, 14 October 2014
(1 match)Wednesday, 15 October 2014
(2 matches)Friday, 17 October 2014
(2 matches)Saturday, 18 October 2014
(1 match)Sunday, 19 October 2014
(1 match)Monday, 20 October 2014
(1 match)Wednesday, 22 October 2014
(2 matches)Friday, 24 October 2014
(1 match)Sunday, 26 October 2014
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 5 | 1 | 1 | 25 | +0.937 |
| 2 | ![]() | 7 | 5 | 2 | 0 | 24 | +1.104 |
| 3 | ![]() | 7 | 4 | 2 | 1 | 18 | -0.224 |
| 4 | ![]() | 7 | 2 | 4 | 1 | 12 | -0.080 |
| 5 | ![]() | 7 | 2 | 5 | 0 | 7.5 | -1.207 |
| 6 | ![]() | 7 | 1 | 5 | 1 | 6 | -0.570 |








