Showing 14 of 14 matches
Friday, 2 December 1994
(1 match)Sunday, 4 December 1994
(1 match)Tuesday, 6 December 1994
(1 match)Thursday, 8 December 1994
(1 match)Saturday, 10 December 1994
(1 match)Sunday, 11 December 1994
(1 match)Tuesday, 13 December 1994
(1 match)Thursday, 15 December 1994
(1 match)Saturday, 17 December 1994
(1 match)Sunday, 18 December 1994
(1 match)Monday, 19 December 1994
(1 match)Wednesday, 21 December 1994
(1 match)Tuesday, 10 January 1995
(1 match)Thursday, 12 January 1995
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 10 | - |
| 2 | ![]() | 6 | 4 | 2 | 0 | 8 | - |
| 3 | ![]() | 6 | 2 | 3 | 1 | 5 | - |
| 4 | ![]() | 6 | 0 | 5 | 1 | 1 | - |






