Showing 34 of 34 matches
Thursday, 18 June 2026
(1 match)Friday, 19 June 2026
(2 matches)Saturday, 20 June 2026
(2 matches)Sunday, 21 June 2026
(2 matches)Wednesday, 24 June 2026
(1 match)Thursday, 25 June 2026
(1 match)Friday, 26 June 2026
(2 matches)Saturday, 27 June 2026
(2 matches)Sunday, 28 June 2026
(2 matches)Wednesday, 1 July 2026
(1 match)Thursday, 2 July 2026
(1 match)Friday, 3 July 2026
(1 match)Saturday, 4 July 2026
(2 matches)Sunday, 5 July 2026
(2 matches)Wednesday, 8 July 2026
(1 match)Thursday, 9 July 2026
(1 match)Friday, 10 July 2026
(2 matches)Saturday, 11 July 2026
(2 matches)Sunday, 12 July 2026
(2 matches)Wednesday, 15 July 2026
(2 matches)Thursday, 16 July 2026
(1 match)Saturday, 18 July 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 4 | 0 | 12 | +0.487 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 12 | +0.245 |
| 3 | ![]() | 10 | 6 | 4 | 0 | 12 | -0.399 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.165 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 8 | +0.034 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 6 | -0.151 |








