Showing 31 of 31 matches
Monday, 14 September 2009
(2 matches)Tuesday, 22 September 2009
(2 matches)Wednesday, 30 September 2009
(2 matches)Wednesday, 14 October 2009
(2 matches)Thursday, 22 October 2009
(2 matches)Monday, 16 November 2009
(2 matches)Tuesday, 24 November 2009
(2 matches)Wednesday, 2 December 2009
(2 matches)Thursday, 10 December 2009
(2 matches)Monday, 4 January 2010
(2 matches)Wednesday, 13 January 2010
(2 matches)Wednesday, 20 January 2010
(2 matches)Wednesday, 27 January 2010
(2 matches)Wednesday, 3 February 2010
(2 matches)Tuesday, 23 March 2010
(2 matches)Tuesday, 30 March 2010
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 6 | 1 | 0 | 169 | - |
| 2 | ![]() | 12 | 4 | 1 | 0 | 147 | - |
| 3 | ![]() | 12 | 3 | 3 | 0 | 143 | - |
| 4 | ![]() | 12 | 3 | 5 | 0 | 127 | - |
| 5 | ![]() | 12 | 0 | 6 | 0 | 87 | - |
Top Performers
1287Avg: 61.3
1111Avg: 74.1
1058Avg: 66.1







