Legends League Cricket Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 3 | 1 | 0 | 1 | +1.224 | 7 | L W L W W | - | 695/79.5 | 596/79.4 |
| 2 | ![]() | 5 | 3 | 1 | 0 | 1 | +0.514 | 7 | L W L W W | - | 685/77.3 | 666/80.0 |
| 3 | ![]() | 5 | 3 | 1 | 0 | 1 | +0.083 | 7 | W L W W L | - | 688/78.4 | 693/80.0 |
| 4 | ![]() | 5 | 1 | 3 | 0 | 1 | +0.303 | 3 | L L W L L | - | 767/76.4 | 768/79.1 |
| 5 | ![]() | 5 | 1 | 3 | 0 | 1 | -0.652 | 3 | L N W L L | - | 590/79.4 | 607/75.2 |
| 6 | ![]() | 5 | 1 | 3 | 0 | 1 | -1.424 | 3 | L N L L W | - | 664/79.2 | 759/77.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





