Showing 24 of 24 matches
Friday, 17 July 2026
(1 match)Saturday, 18 July 2026
(2 matches)Sunday, 19 July 2026
(2 matches)Tuesday, 21 July 2026
(1 match)Wednesday, 22 July 2026
(2 matches)Thursday, 23 July 2026
(2 matches)Saturday, 25 July 2026
(2 matches)Sunday, 26 July 2026
(2 matches)Tuesday, 28 July 2026
(1 match)Wednesday, 29 July 2026
(2 matches)Thursday, 30 July 2026
(1 match)Saturday, 1 August 2026
(1 match)Sunday, 2 August 2026
(1 match)Wednesday, 5 August 2026
(2 matches)Friday, 7 August 2026
(1 match)Saturday, 8 August 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 2 | 1 | 11 | +0.385 |
| 2 | ![]() | 8 | 5 | 3 | 0 | 10 | +0.604 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 8 | +0.108 |
| 4 | ![]() | 8 | 3 | 5 | 0 | 6 | -0.567 |
| 5 | ![]() | 8 | 2 | 5 | 1 | 5 | -0.565 |







