Lanka Premier League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 0 | +2.21 | 12 | L W W W W | - | 1079/122.3 | 937/142.0 |
| 2 | ![]() | 8 | 4 | 3 | 0 | 1 | +0.143 | 9 | W W L L N | - | 938/131.2 | 897/128.1 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 0 | -0.571 | 8 | W L W W L | - | 1130/153.1 | 1240/156.0 |
| 4 | ![]() | 8 | 3 | 4 | 0 | 1 | -1.003 | 7 | L L L W N | - | 957/134.0 | 938/115.1 |
| 5 | ![]() | 8 | 2 | 6 | 0 | 0 | -0.668 | 4 | L W L L W | - | 1109/142.0 | 1201/141.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




