Kabul Premier League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | +2.043 | 8 | W L W W W | - | 995/95.4 | 826/98.5 |
| 2 | ![]() | 5 | 3 | 2 | 0 | 0 | +0.744 | 6 | L L W W W | - | 949/100.0 | 860/98.2 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | +0.065 | 6 | L W W L W | - | 850/94.0 | 796/88.4 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.032 | 4 | W L W L L | - | 779/84.5 | 857/93.0 |
| 5 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.27 | 4 | W W L L L | - | 1012/100.0 | 994/95.4 |
| 6 | ![]() | 5 | 1 | 4 | 0 | 0 | -2.71 | 2 | L L L W L | - | 801/93.0 | 1053/93.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





