Showing 34 of 34 matches
Friday, 19 January 2024
(1 match)Saturday, 20 January 2024
(1 match)Sunday, 21 January 2024
(2 matches)Monday, 22 January 2024
(1 match)Tuesday, 23 January 2024
(1 match)Wednesday, 24 January 2024
(1 match)Thursday, 25 January 2024
(1 match)Friday, 26 January 2024
(1 match)Saturday, 27 January 2024
(2 matches)Sunday, 28 January 2024
(2 matches)Monday, 29 January 2024
(1 match)Tuesday, 30 January 2024
(1 match)Wednesday, 31 January 2024
(1 match)Thursday, 1 February 2024
(1 match)Friday, 2 February 2024
(1 match)Saturday, 3 February 2024
(2 matches)Sunday, 4 February 2024
(2 matches)Monday, 5 February 2024
(1 match)Tuesday, 6 February 2024
(1 match)Wednesday, 7 February 2024
(1 match)Thursday, 8 February 2024
(1 match)Friday, 9 February 2024
(1 match)Saturday, 10 February 2024
(2 matches)Sunday, 11 February 2024
(1 match)Tuesday, 13 February 2024
(1 match)Wednesday, 14 February 2024
(1 match)Thursday, 15 February 2024
(1 match)Saturday, 17 February 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 4 | 0 | 12 | +1.469 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 12 | +0.386 |
| 3 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.084 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.203 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 8 | -0.010 |
| 6 | ![]() | 10 | 4 | 6 | 0 | 8 | -1.608 |








