Showing 31 of 31 matches
Friday, 14 October 2005
(1 match)Saturday, 22 October 2005
(1 match)Sunday, 23 October 2005
(2 matches)Saturday, 29 October 2005
(1 match)Sunday, 30 October 2005
(1 match)Friday, 4 November 2005
(2 matches)Saturday, 12 November 2005
(1 match)Sunday, 13 November 2005
(1 match)Friday, 25 November 2005
(1 match)Saturday, 3 December 2005
(1 match)Saturday, 10 December 2005
(1 match)Sunday, 11 December 2005
(1 match)Sunday, 18 December 2005
(2 matches)Thursday, 22 December 2005
(1 match)Monday, 2 January 2006
(2 matches)Friday, 13 January 2006
(1 match)Saturday, 14 January 2006
(2 matches)Wednesday, 25 January 2006
(3 matches)Sunday, 29 January 2006
(2 matches)Friday, 17 February 2006
(1 match)Saturday, 18 February 2006
(1 match)Sunday, 19 February 2006
(1 match)Sunday, 26 February 2006
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 3 | 1 | 29 | - |
| 2 | ![]() | 10 | 6 | 3 | 0 | 29 | - |
| 3 | ![]() | 10 | 5 | 5 | 0 | 23 | - |
| 4 | ![]() | 10 | 5 | 5 | 0 | 22 | - |
| 5 | ![]() | 10 | 3 | 5 | 1 | 17 | - |
| 6 | ![]() | 10 | 3 | 7 | 0 | 12 | - |








