Showing 31 of 31 matches
Friday, 24 October 2003
(1 match)Saturday, 25 October 2003
(1 match)Sunday, 26 October 2003
(1 match)Friday, 31 October 2003
(1 match)Saturday, 1 November 2003
(1 match)Sunday, 2 November 2003
(1 match)Sunday, 9 November 2003
(1 match)Sunday, 16 November 2003
(1 match)Sunday, 23 November 2003
(1 match)Saturday, 29 November 2003
(1 match)Friday, 5 December 2003
(1 match)Sunday, 7 December 2003
(1 match)Wednesday, 17 December 2003
(1 match)Thursday, 18 December 2003
(1 match)Sunday, 4 January 2004
(1 match)Friday, 9 January 2004
(2 matches)Saturday, 17 January 2004
(1 match)Sunday, 18 January 2004
(1 match)Wednesday, 21 January 2004
(1 match)Monday, 26 January 2004
(1 match)Friday, 30 January 2004
(2 matches)Sunday, 1 February 2004
(1 match)Friday, 13 February 2004
(1 match)Saturday, 14 February 2004
(1 match)Sunday, 15 February 2004
(1 match)Saturday, 21 February 2004
(1 match)Sunday, 22 February 2004
(2 matches)Sunday, 29 February 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 32 | +0.704 |
| 2 | ![]() | 10 | 6 | 3 | 1 | 29 | +0.140 |
| 3 | ![]() | 10 | 6 | 3 | 0 | 28 | +0.117 |
| 4 | ![]() | 10 | 5 | 4 | 0 | 23 | +0.131 |
| 5 | ![]() | 10 | 3 | 7 | 0 | 13 | -0.294 |
| 6 | ![]() | 10 | 1 | 8 | 1 | 6 | -0.863 |








