Showing 44 of 44 matches
Friday, 9 January 2026
(1 match)Saturday, 10 January 2026
(2 matches)Sunday, 11 January 2026
(2 matches)Monday, 12 January 2026
(1 match)Tuesday, 13 January 2026
(1 match)Wednesday, 14 January 2026
(1 match)Thursday, 15 January 2026
(2 matches)Friday, 16 January 2026
(2 matches)Saturday, 17 January 2026
(2 matches)Sunday, 18 January 2026
(2 matches)Monday, 19 January 2026
(1 match)Tuesday, 20 January 2026
(1 match)Wednesday, 21 January 2026
(1 match)Thursday, 22 January 2026
(2 matches)Friday, 23 January 2026
(2 matches)Saturday, 24 January 2026
(2 matches)Sunday, 25 January 2026
(2 matches)Monday, 26 January 2026
(1 match)Tuesday, 27 January 2026
(1 match)Wednesday, 28 January 2026
(1 match)Thursday, 29 January 2026
(2 matches)Friday, 30 January 2026
(2 matches)Saturday, 31 January 2026
(2 matches)Sunday, 1 February 2026
(2 matches)Monday, 2 February 2026
(2 matches)Tuesday, 3 February 2026
(1 match)Wednesday, 4 February 2026
(1 match)Thursday, 5 February 2026
(1 match)Friday, 6 February 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 8 | 2 | 0 | 16 | - |
| 2 | ![]() | 10 | 6 | 4 | 0 | 12 | - |
| 3 | ![]() | 10 | 6 | 4 | 0 | 12 | - |
| 4 | ![]() | 10 | 6 | 4 | 0 | 12 | - |
| 5 | ![]() | 10 | 5 | 5 | 0 | 10 | - |
| 6 | ![]() | 10 | 4 | 6 | 0 | 8 | - |







