Indian Premier League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 10 | 4 | 0 | 0 | +0.809 | 20 | W W L W W | - | 2450/268.1 | 2326/279.2 |
| 2 | ![]() | 14 | 8 | 5 | 0 | 1 | +0.652 | 17 | W L W W N | - | 2369/254.3 | 2232/257.5 |
| 3 | ![]() | 14 | 8 | 5 | 0 | 1 | +0.284 | 17 | W W W L N | - | 2253/255.2 | 2216/259.3 |
| 4 | ![]() | 14 | 8 | 6 | 0 | 0 | -0.044 | 16 | W L W W L | - | 2592/270.3 | 2620/272.1 |
| 5 | ![]() | 14 | 7 | 7 | 0 | 0 | +0.148 | 14 | W L W L L | - | 2419/272.1 | 2389/273.2 |
| 6 | ![]() | 14 | 7 | 7 | 0 | 0 | +0.135 | 14 | L W W L L | - | 2502/275.4 | 2435/272.2 |
| 7 | ![]() | 14 | 6 | 8 | 0 | 0 | -0.239 | 12 | L W L W W | - | 2463/274.3 | 2432/264.0 |
| 8 | ![]() | 14 | 6 | 8 | 0 | 0 | -0.304 | 12 | L L W L L | - | 2518/275.3 | 2564/271.3 |
| 9 | ![]() | 14 | 5 | 9 | 0 | 0 | -0.808 | 10 | L W L L W | - | 2182/276.0 | 2424/278.1 |
| 10 | ![]() | 14 | 4 | 10 | 0 | 0 | -0.59 | 8 | L L L L W | - | 2376/277.1 | 2486/271.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate









