Showing 74 of 74 matches
Friday, 8 April 2011
(1 match)Saturday, 9 April 2011
(2 matches)Sunday, 10 April 2011
(2 matches)Monday, 11 April 2011
(1 match)Tuesday, 12 April 2011
(2 matches)Wednesday, 13 April 2011
(2 matches)Thursday, 14 April 2011
(1 match)Friday, 15 April 2011
(2 matches)Saturday, 16 April 2011
(2 matches)Sunday, 17 April 2011
(2 matches)Monday, 18 April 2011
(1 match)Tuesday, 19 April 2011
(2 matches)Wednesday, 20 April 2011
(2 matches)Thursday, 21 April 2011
(1 match)Friday, 22 April 2011
(2 matches)Saturday, 23 April 2011
(1 match)Sunday, 24 April 2011
(2 matches)Monday, 25 April 2011
(1 match)Tuesday, 26 April 2011
(1 match)Wednesday, 27 April 2011
(2 matches)Thursday, 28 April 2011
(1 match)Friday, 29 April 2011
(2 matches)Saturday, 30 April 2011
(2 matches)Sunday, 1 May 2011
(2 matches)Monday, 2 May 2011
(2 matches)Tuesday, 3 May 2011
(1 match)Wednesday, 4 May 2011
(2 matches)Thursday, 5 May 2011
(2 matches)Friday, 6 May 2011
(1 match)Saturday, 7 May 2011
(2 matches)Sunday, 8 May 2011
(2 matches)Monday, 9 May 2011
(1 match)Tuesday, 10 May 2011
(2 matches)Wednesday, 11 May 2011
(1 match)Thursday, 12 May 2011
(1 match)Friday, 13 May 2011
(1 match)Saturday, 14 May 2011
(2 matches)Sunday, 15 May 2011
(2 matches)Monday, 16 May 2011
(1 match)Tuesday, 17 May 2011
(1 match)Wednesday, 18 May 2011
(1 match)Thursday, 19 May 2011
(1 match)Friday, 20 May 2011
(1 match)Saturday, 21 May 2011
(2 matches)Sunday, 22 May 2011
(2 matches)Tuesday, 24 May 2011
(1 match)Wednesday, 25 May 2011
(1 match)Friday, 27 May 2011
(1 match)Saturday, 28 May 2011
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 9 | 4 | 1 | 19 | +0.326 |
| 2 | ![]() | 14 | 9 | 5 | 0 | 18 | +0.443 |
| 3 | ![]() | 14 | 9 | 5 | 0 | 18 | +0.040 |
| 4 | ![]() | 14 | 8 | 6 | 0 | 16 | +0.433 |
| 5 | ![]() | 14 | 7 | 7 | 0 | 14 | -0.051 |
| 6 | ![]() | 14 | 6 | 7 | 1 | 13 | -0.691 |











