Showing 60 of 60 matches
Friday, 12 March 2010
(1 match)Saturday, 13 March 2010
(2 matches)Sunday, 14 March 2010
(2 matches)Monday, 15 March 2010
(1 match)Tuesday, 16 March 2010
(2 matches)Wednesday, 17 March 2010
(1 match)Thursday, 18 March 2010
(1 match)Friday, 19 March 2010
(2 matches)Saturday, 20 March 2010
(2 matches)Sunday, 21 March 2010
(2 matches)Monday, 22 March 2010
(1 match)Tuesday, 23 March 2010
(1 match)Wednesday, 24 March 2010
(1 match)Thursday, 25 March 2010
(2 matches)Friday, 26 March 2010
(1 match)Saturday, 27 March 2010
(1 match)Sunday, 28 March 2010
(2 matches)Monday, 29 March 2010
(1 match)Tuesday, 30 March 2010
(1 match)Wednesday, 31 March 2010
(2 matches)Thursday, 1 April 2010
(1 match)Friday, 2 April 2010
(1 match)Saturday, 3 April 2010
(2 matches)Sunday, 4 April 2010
(2 matches)Monday, 5 April 2010
(1 match)Tuesday, 6 April 2010
(1 match)Wednesday, 7 April 2010
(2 matches)Thursday, 8 April 2010
(1 match)Friday, 9 April 2010
(1 match)Saturday, 10 April 2010
(2 matches)Sunday, 11 April 2010
(2 matches)Monday, 12 April 2010
(1 match)Tuesday, 13 April 2010
(2 matches)Wednesday, 14 April 2010
(1 match)Thursday, 15 April 2010
(1 match)Friday, 16 April 2010
(1 match)Saturday, 17 April 2010
(2 matches)Sunday, 18 April 2010
(2 matches)Monday, 19 April 2010
(1 match)Wednesday, 21 April 2010
(1 match)Thursday, 22 April 2010
(1 match)Saturday, 24 April 2010
(1 match)Sunday, 25 April 2010
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 10 | 4 | 0 | 20 | +1.084 |
| 2 | ![]() | 14 | 8 | 6 | 0 | 16 | -0.297 |
| 3 | ![]() | 14 | 7 | 7 | 0 | 14 | +0.268 |
| 4 | ![]() | 14 | 7 | 7 | 0 | 14 | +0.224 |
| 5 | ![]() | 14 | 7 | 7 | 0 | 14 | +0.021 |
| 6 | ![]() | 14 | 7 | 7 | 0 | 14 | -0.341 |










