Showing 41 of 41 matches
Friday, 10 October 2008
(1 match)Saturday, 11 October 2008
(1 match)Sunday, 12 October 2008
(2 matches)Monday, 13 October 2008
(1 match)Tuesday, 14 October 2008
(1 match)Wednesday, 15 October 2008
(1 match)Thursday, 16 October 2008
(1 match)Friday, 17 October 2008
(1 match)Saturday, 18 October 2008
(1 match)Sunday, 19 October 2008
(2 matches)Monday, 20 October 2008
(1 match)Tuesday, 21 October 2008
(1 match)Wednesday, 22 October 2008
(1 match)Thursday, 23 October 2008
(1 match)Friday, 24 October 2008
(1 match)Saturday, 25 October 2008
(1 match)Sunday, 26 October 2008
(2 matches)Monday, 27 October 2008
(1 match)Tuesday, 28 October 2008
(1 match)Wednesday, 29 October 2008
(1 match)Thursday, 30 October 2008
(1 match)Friday, 31 October 2008
(1 match)Saturday, 1 November 2008
(1 match)Sunday, 2 November 2008
(2 matches)Monday, 3 November 2008
(1 match)Tuesday, 4 November 2008
(1 match)Wednesday, 5 November 2008
(1 match)Thursday, 6 November 2008
(1 match)Friday, 7 November 2008
(1 match)Saturday, 8 November 2008
(1 match)Sunday, 9 November 2008
(2 matches)Monday, 10 November 2008
(1 match)Tuesday, 11 November 2008
(1 match)Thursday, 13 November 2008
(1 match)Saturday, 15 November 2008
(1 match)Sunday, 16 November 2008
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12 | +0.993 | |
| 2 | 8 | 5 | 3 | 0 | 10 | +0.833 | |
| 3 | 8 | 5 | 3 | 0 | 10 | +0.819 | |
| 4 | 8 | 5 | 3 | 0 | 10 | -0.274 | |
| 5 | 8 | 4 | 4 | 0 | 8 | +0.206 | |
| 6 | 8 | 3 | 4 | 0 | 8 | -0.836 |


