ICL 20-20 Domestic Tournament Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 0 | +0.794 | 10 | W W W W W | - | 743/108.1 | 728/119.5 | |
| 2 | 6 | 5 | 1 | 0 | 0 | +0.528 | 10 | L W W W W | - | 825/119.2 | 763/119.3 | |
| 3 | 6 | 3 | 3 | 0 | 0 | +0.707 | 6 | W L L W L | - | 851/119.5 | 761/119.0 | |
| 4 | 6 | 3 | 3 | 0 | 0 | -0.613 | 6 | L L L W W | - | 713/109.3 | 754/105.5 | |
| 5 | 6 | 2 | 4 | 0 | 0 | -0.044 | 4 | L W W L L | - | 829/120.0 | 810/116.3 | |
| 6 | 6 | 2 | 4 | 0 | 0 | -0.784 | 4 | W W L L L | - | 792/118.4 | 839/112.3 | |
| 7 | 6 | 1 | 5 | 0 | 0 | -0.754 | 2 | L L L L W | - | 691/107.5 | 789/110.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate