ICC World Twenty20 Qualifier Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 0 | +1.356 | 8 | W L L W W | - | 698/102.0 | 652/118.5 |
| 2 | ![]() | 6 | 3 | 2 | 0 | 1 | +0.614 | 7 | W L W W L | - | 714/99.1 | 629/95.3 |
| 3 | ![]() | 6 | 3 | 2 | 0 | 1 | +0.314 | 7 | L W W W N | - | 699/89.2 | 731/97.2 |
| 4 | ![]() | 6 | 3 | 2 | 0 | 1 | +0.113 | 7 | L L W W L | - | 629/93.0 | 665/100.0 |
| 5 | ![]() | 6 | 3 | 3 | 0 | 0 | -0.321 | 6 | W W W L L | - | 697/113.5 | 725/112.3 |
| 6 | ![]() | 6 | 2 | 4 | 0 | 0 | -0.523 | 4 | L W L L L | - | 752/113.3 | 778/108.5 |
| 7 | ![]() | 6 | 1 | 4 | 0 | 1 | -1.499 | 3 | L L L L N | - | 482/99.4 | 491/77.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Twenty20 Qualifier Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 0 | +1.205 | 8 | W W W L L | - | 896/99.3 | 936/120.0 |
| 2 | ![]() | 6 | 4 | 2 | 0 | 0 | +1.151 | 8 | W W L W W | - | 853/103.1 | 847/119.0 |
| 3 | ![]() | 6 | 3 | 1 | 0 | 2 | +0.69 | 8 | L L L W W | - | 644/77.2 | 611/80.0 |
| 4 | ![]() | 6 | 3 | 2 | 0 | 1 | +0.374 | 7 | L L W W W | - | 703/90.2 | 689/93.0 |
| 5 | ![]() | 6 | 3 | 2 | 0 | 1 | -0.645 | 7 | L W L L W | - | 674/98.3 | 624/83.2 |
| 6 | ![]() | 6 | 1 | 4 | 0 | 1 | -1.688 | 3 | L L W L L | - | 633/99.1 | 682/84.3 |
| 7 | ![]() | 6 | 0 | 5 | 0 | 1 | -1.295 | 1 | L L L L L | - | 716/93.0 | 730/81.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate













