ICC World Twenty20 Points Table (Group 1)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +0.998 | 6 | W W L | - | 473/55.2 | 453/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | -0.375 | 4 | L L W | - | 447/60.0 | 433/55.2 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -0.397 | 2 | L W L | - | 463/58.5 | 496/60.0 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -0.169 | 0 | L L L | - | 461/60.0 | 462/58.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Twenty20 Points Table (Group 2)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.464 | 4 | L W W | - | 405/52.3 | 435/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.273 | 4 | W L W | - | 413/59.4 | 379/57.0 |
| 3 | ![]() | 3 | 2 | 1 | 0 | 0 | -0.274 | 4 | W W L | - | 421/57.0 | 420/54.5 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -0.421 | 0 | L L L | - | 430/60.0 | 435/57.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Twenty20 Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | +2.825 | 4 | W W | - | 329/40.0 | 216/40.0 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | +0.65 | 2 | L W | - | 276/40.0 | 250/40.0 |
| 3 | ![]() | 2 | 0 | 2 | 0 | 0 | -3.475 | 0 | L L | - | 216/40.0 | 355/40.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Twenty20 Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | +2.184 | 4 | W W | - | 225/24.2 | 206/29.1 |
| 2 | ![]() | 2 | 0 | 1 | 0 | 1 | -1.855 | 1 | N L | - | 83/9.1 | 100/9.1 |
| 3 | ![]() | 2 | 0 | 1 | 0 | 1 | -2.092 | 1 | N L | - | 123/20.0 | 125/15.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Twenty20 Points Table (Group C)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | +3.598 | 4 | W W | - | 172/19.4 | 139/27.0 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | +1.852 | 2 | L W | - | 228/27.0 | 178/27.0 |
| 3 | ![]() | 2 | 0 | 2 | 0 | 0 | -3.624 | 0 | L L | - | 193/40.0 | 276/32.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Twenty20 Points Table (Group D)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | +0.706 | 4 | W W | - | 355/38.4 | 339/40.0 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | +1.15 | 2 | L W | - | 355/40.0 | 309/40.0 |
| 3 | ![]() | 2 | 0 | 2 | 0 | 0 | -1.868 | 0 | L L | - | 307/40.0 | 369/38.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate











