Showing 54 of 54 matches
Sunday, 9 February 2003
(1 match)Monday, 10 February 2003
(2 matches)Tuesday, 11 February 2003
(2 matches)Wednesday, 12 February 2003
(2 matches)Thursday, 13 February 2003
(2 matches)Friday, 14 February 2003
(1 match)Saturday, 15 February 2003
(2 matches)Sunday, 16 February 2003
(3 matches)Tuesday, 18 February 2003
(1 match)Wednesday, 19 February 2003
(3 matches)Thursday, 20 February 2003
(1 match)Friday, 21 February 2003
(1 match)Saturday, 22 February 2003
(2 matches)Sunday, 23 February 2003
(2 matches)Monday, 24 February 2003
(2 matches)Tuesday, 25 February 2003
(1 match)Wednesday, 26 February 2003
(2 matches)Thursday, 27 February 2003
(2 matches)Friday, 28 February 2003
(2 matches)Saturday, 1 March 2003
(2 matches)Sunday, 2 March 2003
(1 match)Monday, 3 March 2003
(3 matches)Tuesday, 4 March 2003
(2 matches)Friday, 7 March 2003
(2 matches)Saturday, 8 March 2003
(1 match)Monday, 10 March 2003
(1 match)Tuesday, 11 March 2003
(1 match)Wednesday, 12 March 2003
(1 match)Friday, 14 March 2003
(1 match)Saturday, 15 March 2003
(2 matches)Tuesday, 18 March 2003
(1 match)Thursday, 20 March 2003
(1 match)Sunday, 23 March 2003
(1 match)Points Table (Super Sixes)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 24 | +1.854 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 20 | +0.886 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 14 | +0.354 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 11.5 | -0.844 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 8 | -0.896 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 3.5 | -1.254 |
















