Showing 42 of 42 matches
Friday, 14 May 1999
(1 match)Saturday, 15 May 1999
(2 matches)Sunday, 16 May 1999
(2 matches)Monday, 17 May 1999
(1 match)Tuesday, 18 May 1999
(1 match)Wednesday, 19 May 1999
(2 matches)Thursday, 20 May 1999
(2 matches)Friday, 21 May 1999
(1 match)Saturday, 22 May 1999
(2 matches)Sunday, 23 May 1999
(2 matches)Monday, 24 May 1999
(2 matches)Tuesday, 25 May 1999
(1 match)Wednesday, 26 May 1999
(2 matches)Thursday, 27 May 1999
(2 matches)Friday, 28 May 1999
(1 match)Saturday, 29 May 1999
(2 matches)Sunday, 30 May 1999
(2 matches)Monday, 31 May 1999
(2 matches)Friday, 4 June 1999
(1 match)Saturday, 5 June 1999
(1 match)Sunday, 6 June 1999
(1 match)Tuesday, 8 June 1999
(1 match)Wednesday, 9 June 1999
(1 match)Thursday, 10 June 1999
(1 match)Friday, 11 June 1999
(1 match)Saturday, 12 June 1999
(1 match)Sunday, 13 June 1999
(1 match)Wednesday, 16 June 1999
(1 match)Thursday, 17 June 1999
(1 match)Sunday, 20 June 1999
(1 match)Points Table (Super Sixes)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.654 |
| 2 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.358 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.174 |
| 4 | ![]() | 5 | 2 | 2 | 1 | 5 | -0.520 |
| 5 | ![]() | 5 | 2 | 2 | 1 | 5 | -0.786 |
| 6 | ![]() | 5 | 1 | 4 | 0 | 2 | -0.153 |














