ICC World Cricket League Division Two Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | +1.025 | 8 | W L W W W | - | 1064/226.1 | 875/237.5 |
| 2 | ![]() | 5 | 3 | 2 | 0 | 0 | +0.642 | 6 | W W L L W | - | 832/187.2 | 948/249.3 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | +0.388 | 6 | L W W W L | - | 758/210.3 | 755/235.0 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.197 | 4 | W L W L L | - | 939/218.1 | 991/220.1 |
| 5 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.317 | 4 | L W L W L | - | 1072/250.0 | 984/213.4 |
| 6 | ![]() | 5 | 1 | 4 | 0 | 0 | -1.599 | 2 | L L L L W | - | 724/250.0 | 836/186.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





