Showing 20 of 20 matches
Thursday, 23 October 2014
(3 matches)Friday, 24 October 2014
(3 matches)Sunday, 26 October 2014
(3 matches)Monday, 27 October 2014
(3 matches)Tuesday, 28 October 2014
(2 matches)Wednesday, 29 October 2014
(3 matches)Thursday, 30 October 2014
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 8 | +1.985 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 8 | +0.152 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 6 | -0.351 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 4 | +0.204 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 2 | +0.165 |
| 6 | ![]() | 5 | 1 | 4 | 0 | 2 | -2.134 |








