ICC World Cricket League Division Seven Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | +0.558 | 8 | W W L W W | - | 829/208.0 | 737/215.0 |
| 2 | ![]() | 5 | 3 | 1 | 0 | 1 | +1.466 | 7 | L L W W W | - | 702/138.0 | 706/195.0 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | +0.357 | 6 | W W L L W | vs BOT | 870/206.4 | 843/218.5 |
| 4 | ![]() | 5 | 3 | 2 | 0 | 0 | -0.438 | 6 | L W W W L | vs GER | 831/213.4 | 825/190.4 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 0 | -0.19 | 2 | L L W L L | vs JPN | 1050/222.0 | 1025/208.2 |
| 6 | ![]() | 5 | 0 | 4 | 0 | 1 | -1.588 | 1 | L L L L L | vs NOR | 551/200.0 | 697/160.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





