ICC World Cricket League Division Eight Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +5.868 | 6 | W W W | - | 510/62.2 | 347/150.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +1.047 | 4 | W L W | - | 717/143.0 | 595/150.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -3.348 | 2 | L W L | - | 268/150.0 | 540/105.1 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.41 | 0 | L L L | - | 386/150.0 | 399/100.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Cricket League Division Eight Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +1.647 | 6 | W W W | - | 749/150.0 | 502/150.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +1.047 | 4 | W W L | - | 611/150.0 | 454/150.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -1.065 | 2 | L L W | - | 499/144.1 | 679/150.0 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.726 | 0 | L L L | - | 640/150.0 | 864/144.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







