ICC World Cricket League Americas Region Division One Twenty20 Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | +3.574 | 4 | W W | - | 194/23.1 | 192/40.0 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | -0.332 | 2 | L W | - | 310/38.1 | 310/36.4 |
| 3 | ![]() | 2 | 0 | 2 | 0 | 0 | -3.951 | 0 | L L | - | 249/40.0 | 251/24.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC World Cricket League Americas Region Division One Twenty20 Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | +0.378 | 4 | W W | - | 272/39.5 | 258/40.0 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | +0.693 | 2 | L W | - | 223/35.1 | 225/39.5 |
| 3 | ![]() | 2 | 0 | 2 | 0 | 0 | -1.159 | 0 | L L | - | 238/40.0 | 250/35.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





