ICC World Cricket League Africa Region Division Two Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 0 | +2.365 | 10 | W W W W W | - | 813/164.0 | 648/250.0 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | +0.764 | 8 | W W L W W | - | 997/248.0 | 781/239.5 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | +0.448 | 6 | W L W W L | - | 937/249.0 | 736/222.0 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | +0.241 | 4 | L L W L W | - | 922/250.0 | 817/237.0 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 0 | -1.377 | 2 | L W L L L | - | 651/241.5 | 1001/246.0 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -2.231 | 0 | L L L L L | - | 676/245.0 | 1013/203.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





