ICC Women's World Twenty20 Qualifier Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +3.286 | 6 | W W W | - | 359/49.0 | 198/49.0 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 0 | -0.602 | 2 | L L W | - | 231/49.0 | 249/46.5 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -0.767 | 2 | W L L | - | 265/60.0 | 311/60.0 |
| 4 | ![]() | 3 | 1 | 2 | 0 | 0 | -1.47 | 2 | L W L | - | 235/57.5 | 332/60.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Women's World Twenty20 Qualifier Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +3.707 | 6 | W W W | - | 132/22.4 | 127/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +2.926 | 4 | L W W | - | 378/60.0 | 185/54.5 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -2.682 | 2 | W L L | - | 213/59.1 | 290/46.1 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -4.301 | 0 | L L L | - | 171/60.0 | 292/40.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







