ICC Women's World Cup Qualifier Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +3.176 | 8 | W W W W | - | 832/162.0 | 392/200.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +1.614 | 6 | W W W L | - | 288/94.0 | 290/200.0 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.256 | 4 | L W L W | - | 574/175.2 | 580/164.2 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -2.958 | 2 | L W L L | - | 490/200.0 | 913/168.5 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -2.669 | 0 | L L L L | - | 497/200.0 | 506/98.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Women's World Cup Qualifier Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +2.617 | 8 | W W W W | - | 707/151.2 | 411/200.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +1.776 | 6 | W L W W | - | 750/182.2 | 432/184.5 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.461 | 4 | L W W L | - | 509/154.4 | 566/200.0 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -0.6 | 2 | L W L L | - | 628/200.0 | 682/182.2 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -4.773 | 0 | L L L L | - | 191/200.0 | 694/121.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate









