ICC Women's T20 World Cup Qualifier Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +2.778 | 8 | W W W W | - | 494/70.1 | 341/80.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +1.473 | 6 | W W L W | - | 504/77.5 | 351/70.1 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.161 | 4 | L W W L | - | 274/60.5 | 338/77.5 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -2.856 | 2 | L L W L | - | 312/78.2 | 489/71.3 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -1.813 | 0 | L L L L | - | 374/80.0 | 439/67.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Women's T20 World Cup Qualifier Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +2.463 | 8 | W W W W | - | 515/68.4 | 403/80.0 |
| 2 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.976 | 4 | W W L L | - | 447/71.5 | 376/71.4 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.111 | 4 | L W L W | - | 480/80.0 | 423/71.5 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -0.844 | 2 | L L W L | - | 408/75.3 | 478/76.3 |
| 5 | ![]() | 4 | 1 | 3 | 0 | 0 | -2.537 | 2 | L L L W | - | 267/76.3 | 437/72.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate









