Showing 23 of 23 matches
Thursday, 3 October 2024
(2 matches)Friday, 4 October 2024
(2 matches)Saturday, 5 October 2024
(2 matches)Sunday, 6 October 2024
(2 matches)Monday, 7 October 2024
(1 match)Tuesday, 8 October 2024
(1 match)Wednesday, 9 October 2024
(2 matches)Thursday, 10 October 2024
(1 match)Friday, 11 October 2024
(1 match)Saturday, 12 October 2024
(2 matches)Sunday, 13 October 2024
(2 matches)Monday, 14 October 2024
(1 match)Tuesday, 15 October 2024
(1 match)Thursday, 17 October 2024
(1 match)Friday, 18 October 2024
(1 match)Sunday, 20 October 2024
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 8 | +2.223 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 6 | +0.879 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 4 | +0.322 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 2 | -1.040 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -2.173 |












