Showing 48 of 48 matches
Friday, 14 February 2014
(4 matches)Saturday, 15 February 2014
(4 matches)Sunday, 16 February 2014
(4 matches)Monday, 17 February 2014
(4 matches)Tuesday, 18 February 2014
(4 matches)Wednesday, 19 February 2014
(4 matches)Saturday, 22 February 2014
(4 matches)Sunday, 23 February 2014
(4 matches)Monday, 24 February 2014
(4 matches)Tuesday, 25 February 2014
(3 matches)Wednesday, 26 February 2014
(3 matches)Thursday, 27 February 2014
(4 matches)Friday, 28 February 2014
(1 match)Saturday, 1 March 2014
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +2.907 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +1.673 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -1.371 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.339 |


















