Showing 44 of 44 matches
Sunday, 5 February 2006
(4 matches)Monday, 6 February 2006
(4 matches)Tuesday, 7 February 2006
(4 matches)Wednesday, 8 February 2006
(4 matches)Thursday, 9 February 2006
(4 matches)Friday, 10 February 2006
(4 matches)Saturday, 11 February 2006
(4 matches)Tuesday, 14 February 2006
(4 matches)Wednesday, 15 February 2006
(4 matches)Thursday, 16 February 2006
(2 matches)Friday, 17 February 2006
(2 matches)Saturday, 18 February 2006
(3 matches)Sunday, 19 February 2006
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +2.048 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +2.108 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -0.631 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.253 |


















