Showing 54 of 54 matches
Sunday, 15 February 2004
(4 matches)Monday, 16 February 2004
(4 matches)Tuesday, 17 February 2004
(4 matches)Wednesday, 18 February 2004
(4 matches)Thursday, 19 February 2004
(4 matches)Friday, 20 February 2004
(4 matches)Sunday, 22 February 2004
(4 matches)Monday, 23 February 2004
(4 matches)Tuesday, 24 February 2004
(4 matches)Wednesday, 25 February 2004
(4 matches)Thursday, 26 February 2004
(4 matches)Friday, 27 February 2004
(4 matches)Sunday, 29 February 2004
(2 matches)Monday, 1 March 2004
(1 match)Tuesday, 2 March 2004
(1 match)Thursday, 4 March 2004
(1 match)Friday, 5 March 2004
(1 match)Points Table (Group 1)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +2.820 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +0.993 |
| 3 | ![]() | 3 | 2 | 1 | 0 | 4 | -0.287 |
| 4 | ![]() | 3 | 2 | 1 | 0 | 4 | -0.550 |
| 5 | ![]() | 3 | 1 | 2 | 0 | 2 | -0.139 |
| 6 | ![]() | 3 | 1 | 2 | 0 | 2 | -0.307 |


















