Showing 54 of 54 matches
Saturday, 19 January 2002
(1 match)Sunday, 20 January 2002
(4 matches)Monday, 21 January 2002
(4 matches)Tuesday, 22 January 2002
(4 matches)Wednesday, 23 January 2002
(4 matches)Thursday, 24 January 2002
(3 matches)Friday, 25 January 2002
(4 matches)Sunday, 27 January 2002
(4 matches)Monday, 28 January 2002
(4 matches)Tuesday, 29 January 2002
(4 matches)Wednesday, 30 January 2002
(4 matches)Thursday, 31 January 2002
(4 matches)Friday, 1 February 2002
(4 matches)Sunday, 3 February 2002
(1 match)Monday, 4 February 2002
(1 match)Wednesday, 6 February 2002
(2 matches)Friday, 8 February 2002
(1 match)Saturday, 9 February 2002
(1 match)Points Table (Group 1)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 15 | +3.098 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 10 | +1.053 |
| 3 | ![]() | 3 | 2 | 1 | 0 | 10 | +0.232 |
| 4 | ![]() | 3 | 2 | 1 | 0 | 9 | +0.062 |
| 5 | ![]() | 3 | 2 | 1 | 0 | 9 | +0.007 |
| 6 | ![]() | 3 | 1 | 2 | 0 | 4 | -1.652 |


















