ICC Men's T20 World Cup Qualifier A Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.991 | 4 | W W L | - | 408/53.1 | 401/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.667 | 4 | L W | - | 518/60.0 | 478/60.0 |
| 3 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.24 | 4 | W L W | - | 416/55.4 | 434/60.0 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -2.042 | 0 | L L | - | 380/60.0 | 409/48.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Qualifier A Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +3.68 | 6 | W W W | - | 416/54.1 | 240/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +1.65 | 4 | W W L | - | 277/40.5 | 308/60.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | +1.037 | 2 | L L W | - | 451/60.0 | 338/52.1 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -7.466 | 0 | L L L | - | 216/60.0 | 474/42.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







