ICC Men's T20 World Cup Europe Region Qualifier Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 0 | +4.11 | 12 | W W W W W | - | 1135/109.0 | 687/109.0 |
| 2 | ![]() | 6 | 4 | 1 | 0 | 1 | +2.716 | 9 | L L W W W | - | 792/84.5 | 662/100.0 |
| 3 | ![]() | 6 | 3 | 2 | 0 | 1 | -0.965 | 7 | W L W L W | - | 721/98.5 | 826/100.0 |
| 4 | ![]() | 6 | 3 | 3 | 0 | 0 | +0.431 | 6 | W W L L L | - | 826/109.2 | 786/110.2 |
| 5 | ![]() | 6 | 2 | 3 | 0 | 1 | -0.44 | 5 | L L L W W | - | 557/78.0 | 681/89.5 |
| 6 | ![]() | 6 | 1 | 5 | 0 | 0 | -0.894 | 2 | L L L W L | - | 725/110.4 | 814/109.2 |
| 7 | ![]() | 6 | 0 | 5 | 0 | 1 | -5.885 | 1 | L L L L L | - | 448/100.0 | 748/72.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate






