Showing 21 of 21 matches
Friday, 30 August 2024
(3 matches)Saturday, 31 August 2024
(3 matches)Monday, 2 September 2024
(3 matches)Tuesday, 3 September 2024
(3 matches)Thursday, 5 September 2024
(3 matches)Friday, 6 September 2024
(2 matches)Saturday, 7 September 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 10 | +2.612 |
| 2 | ![]() | 6 | 4 | 1 | 1 | 9 | +5.053 |
| 3 | ![]() | 6 | 4 | 1 | 1 | 9 | +4.945 |
| 4 | ![]() | 6 | 4 | 2 | 0 | 8 | +3.141 |
| 5 | ![]() | 6 | 2 | 4 | 0 | 4 | -1.368 |
| 6 | ![]() | 6 | 1 | 5 | 0 | 2 | -3.712 |









