ICC Men's T20 World Cup Africa Region Qualifier Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 0 | +2.658 | 12 | W W W W W | - | 723/90.2 | 588/110.0 |
| 2 | ![]() | 6 | 5 | 1 | 0 | 0 | +1.334 | 10 | W W W W L | - | 685/100.1 | 644/117.0 |
| 3 | ![]() | 6 | 4 | 2 | 0 | 0 | +2.922 | 8 | W W W L W | - | 909/104.4 | 656/113.5 |
| 4 | ![]() | 6 | 3 | 3 | 0 | 0 | -0.911 | 6 | L L L W W | - | 800/119.5 | 875/115.2 |
| 5 | ![]() | 6 | 1 | 4 | 0 | 1 | -1.026 | 3 | L L L W N | - | 563/98.4 | 570/84.4 |
| 6 | ![]() | 6 | 1 | 5 | 0 | 0 | -1.507 | 2 | W L L L L | - | 718/120.0 | 784/104.4 |
| 7 | ![]() | 6 | 0 | 5 | 0 | 1 | -4.303 | 1 | L L L L N | - | 421/90.0 | 702/78.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate






