ICC Men's T20 World Cup Points Table (Super Eights, Group 1)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +2.259 | 6 | W W W | - | 518/54.0 | 440/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.106 | 4 | W W L | - | 566/59.2 | 566/60.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | +0.993 | 2 | L L W | - | 625/60.0 | 523/55.3 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.415 | 0 | L L L | - | 484/60.0 | 664/57.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (Super Eights, Group 2)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +1.096 | 6 | W W W | - | 473/58.4 | 418/60.0 |
| 2 | ![]() | 3 | 1 | 1 | 0 | 1 | +1.39 | 3 | L W N | - | 327/40.0 | 268/39.3 |
| 3 | ![]() | 3 | 1 | 1 | 0 | 1 | -0.123 | 3 | W L N | - | 376/40.0 | 373/39.1 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.95 | 0 | L L L | - | 409/60.0 | 526/60.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +2.5 | 8 | W W W W | - | 738/80.0 | 538/80.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +0.976 | 6 | W L W W | - | 651/79.3 | 577/80.0 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.788 | 4 | W W L L | - | 685/80.0 | 622/80.0 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.217 | 2 | L L W L | - | 585/78.0 | 693/79.3 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -3.108 | 0 | L L L L | - | 537/80.0 | 766/78.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 0 | 0 | 1 | +1.506 | 7 | W L W W | - | 457/53.0 | 427/60.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +1.741 | 6 | L W W W | - | 750/78.0 | 626/79.3 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +1.523 | 4 | W L L W | - | 617/69.4 | 572/78.0 |
| 4 | ![]() | 4 | 1 | 2 | 0 | 1 | +0.15 | 3 | L W L L | - | 493/60.0 | 484/60.0 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -4.845 | 0 | L L L L | - | 466/80.0 | 674/63.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (Group C)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +1.874 | 8 | W W W W | - | 677/75.2 | 569/80.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +0.201 | 6 | W W L W | - | 707/78.2 | 706/80.0 |
| 3 | ![]() | 4 | 1 | 3 | 0 | 0 | +0.184 | 2 | L L W L | - | 676/80.0 | 642/77.4 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.02 | 2 | L L W L | - | 559/72.4 | 697/80.0 |
| 5 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.349 | 2 | W L L L | - | 607/79.2 | 612/68.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (Group D)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +1.943 | 8 | W W L W | - | 701/70.3 | 640/80.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +1.227 | 6 | W L W W | - | 709/68.2 | 706/77.1 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.889 | 4 | W W L L | - | 731/79.2 | 648/77.5 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.364 | 2 | L L W L | - | 606/79.4 | 610/68.0 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -2.426 | 0 | L L L L | - | 597/80.0 | 740/74.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate



















