Showing 45 of 45 matches
Sunday, 16 October 2022
(2 matches)Monday, 17 October 2022
(2 matches)Tuesday, 18 October 2022
(2 matches)Wednesday, 19 October 2022
(2 matches)Thursday, 20 October 2022
(2 matches)Friday, 21 October 2022
(2 matches)Saturday, 22 October 2022
(2 matches)Sunday, 23 October 2022
(2 matches)Monday, 24 October 2022
(2 matches)Tuesday, 25 October 2022
(1 match)Wednesday, 26 October 2022
(2 matches)Thursday, 27 October 2022
(3 matches)Friday, 28 October 2022
(2 matches)Saturday, 29 October 2022
(1 match)Sunday, 30 October 2022
(3 matches)Monday, 31 October 2022
(1 match)Tuesday, 1 November 2022
(2 matches)Wednesday, 2 November 2022
(2 matches)Thursday, 3 November 2022
(1 match)Friday, 4 November 2022
(2 matches)Saturday, 5 November 2022
(1 match)Sunday, 6 November 2022
(3 matches)Wednesday, 9 November 2022
(1 match)Thursday, 10 November 2022
(1 match)Sunday, 13 November 2022
(1 match)Points Table (First Round Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | +0.667 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | -0.162 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | +0.730 |
| 4 | ![]() | 3 | 1 | 2 | 0 | 2 | -1.235 |


















