ICC Intercontinental Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 5 | 0 | 0 | 0 | 116 | W W L L W | - | 3095/87 | 2371/126 | |
| 2 | ![]() | 7 | 5 | 0 | 0 | 0 | 104 | W W W L W | - | 2413/94 | 2593/124 | |
| 3 | ![]() | 7 | 2 | 2 | 0 | 1 | 66 | L W L L W | - | 2395/98 | 2120/81 | |
| 4 | ![]() | 7 | 2 | 1 | 0 | 0 | 60 | W L L L L | - | 2764/94 | 2966/95 | |
| 5 | ![]() | 7 | 3 | 3 | 0 | 0 | 57 | L L W W W | - | 3289/113 | 3372/111 | |
| 6 | ![]() | 7 | 1 | 4 | 0 | 1 | 43 | W L L L L | - | 2705/98 | 2675/83 | |
| 7 | ![]() | 7 | 1 | 5 | 0 | 1 | 42 | L L W L L | - | 2359/114 | 2788/97 | |
| 8 | ![]() | 7 | 0 | 4 | 0 | 1 | 36 | L L L L L | - | 2280/98 | 2415/79 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







