ICC East Asia-Pacific Region Division One Twenty20 Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +3.813 | 8 | W W W W | - | 709/80.0 | 404/80.0 |
| 2 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.793 | 4 | W L W L | vs Samoa | 470/75.0 | 437/79.5 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.338 | 4 | L W W L | - | 483/73.5 | 516/75.0 |
| 4 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.904 | 4 | W L L W | vs Fiji | 537/79.1 | 615/80.0 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -3.566 | 0 | L L L L | - | 397/80.0 | 624/73.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




