ICC Cricket World Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 7 | 1 | 0 | 1 | +0.809 | 15 | W W L W W | - | 2260/381.0 | 1998/390.0 |
| 2 | ![]() | 9 | 7 | 2 | 0 | 0 | +0.868 | 14 | L W W W W | - | 2678/434.5 | 2381/450.0 |
| 3 | ![]() | 9 | 6 | 3 | 0 | 0 | +1.152 | 12 | W W L L W | - | 2716/433.1 | 2303/450.0 |
| 4 | ![]() | 9 | 5 | 3 | 0 | 1 | +0.175 | 11 | L L L W W | - | 1674/344.0 | 1868/398.1 |
| 5 | ![]() | 9 | 5 | 3 | 0 | 1 | -0.43 | 11 | W W W W L | - | 2025/388.5 | 1994/353.4 |
| 6 | ![]() | 9 | 3 | 4 | 0 | 2 | -0.919 | 8 | L W L W L | - | 1606/341.0 | 1621/288.0 |
| 7 | ![]() | 9 | 3 | 5 | 0 | 1 | -0.03 | 7 | W W L L W | - | 1905/365.0 | 2068/394.0 |
| 8 | ![]() | 9 | 3 | 5 | 0 | 1 | -0.41 | 7 | L L W L W | - | 2278/391.3 | 2474/397.1 |
| 9 | ![]() | 9 | 2 | 6 | 0 | 1 | -0.225 | 5 | W L L L L | - | 1969/363.4 | 2113/374.4 |
| 10 | ![]() | 9 | 0 | 9 | 0 | 0 | -1.322 | 0 | L L L L L | - | 1832/439.0 | 2123/386.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate









