Showing 49 of 49 matches
Saturday, 19 February 2011
(1 match)Sunday, 20 February 2011
(2 matches)Monday, 21 February 2011
(1 match)Tuesday, 22 February 2011
(1 match)Wednesday, 23 February 2011
(1 match)Thursday, 24 February 2011
(1 match)Friday, 25 February 2011
(2 matches)Saturday, 26 February 2011
(1 match)Sunday, 27 February 2011
(1 match)Monday, 28 February 2011
(2 matches)Tuesday, 1 March 2011
(1 match)Wednesday, 2 March 2011
(1 match)Thursday, 3 March 2011
(2 matches)Friday, 4 March 2011
(2 matches)Saturday, 5 March 2011
(1 match)Sunday, 6 March 2011
(2 matches)Monday, 7 March 2011
(1 match)Tuesday, 8 March 2011
(1 match)Wednesday, 9 March 2011
(1 match)Thursday, 10 March 2011
(1 match)Friday, 11 March 2011
(2 matches)Saturday, 12 March 2011
(1 match)Sunday, 13 March 2011
(2 matches)Monday, 14 March 2011
(2 matches)Tuesday, 15 March 2011
(1 match)Wednesday, 16 March 2011
(1 match)Thursday, 17 March 2011
(1 match)Friday, 18 March 2011
(2 matches)Saturday, 19 March 2011
(2 matches)Sunday, 20 March 2011
(2 matches)Wednesday, 23 March 2011
(1 match)Thursday, 24 March 2011
(1 match)Friday, 25 March 2011
(1 match)Saturday, 26 March 2011
(1 match)Tuesday, 29 March 2011
(1 match)Wednesday, 30 March 2011
(1 match)Saturday, 2 April 2011
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 10 | +0.758 |
| 2 | ![]() | 6 | 4 | 1 | 1 | 9 | +2.582 |
| 3 | ![]() | 6 | 4 | 1 | 1 | 9 | +1.123 |
| 4 | ![]() | 6 | 4 | 2 | 0 | 8 | +1.135 |
| 5 | ![]() | 6 | 2 | 4 | 0 | 4 | +0.030 |
| 6 | ![]() | 6 | 1 | 5 | 0 | 2 | -1.987 |
















