ICC Champions Trophy Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +0.715 | 6 | W W W | - | 724/139.0 | 674/150.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.267 | 4 | L W W | - | 765/146.1 | 745/150.0 |
| 3 | ![]() | 3 | 0 | 2 | 0 | 1 | -0.443 | 1 | L L L | - | 464/100.0 | 471/92.4 |
| 4 | ![]() | 3 | 0 | 2 | 0 | 1 | -1.087 | 1 | L L L | - | 501/100.0 | 564/92.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Champions Trophy Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 0 | 1 | +2.395 | 5 | W L W | - | 496/79.1 | 387/100.0 |
| 2 | ![]() | 3 | 1 | 0 | 0 | 2 | +0.475 | 4 | N L W | - | 356/47.3 | 351/50.0 |
| 3 | ![]() | 3 | 1 | 1 | 0 | 1 | -0.99 | 3 | N W L | - | 533/100.0 | 632/100.0 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.159 | 0 | L L L | - | 847/150.0 | 862/126.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







